←Back to overview
Compare · Hoswick
Hoswick vs Holmsgarth
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hoswick Dunrossness parish, Shetland Islands | Holmsgarth Lerwick built-up area, Shetland Islands |
|---|---|---|
| Local figures cover | Dunrossness parish | Lerwick built-up area |
| Population | 3,323 | 6,554 |
| Median property price | Not published | Not published |
| Sales (12 months) | Not published | Not published |
| Crime per 1,000 | Not published | Not published |
| Avg broadband (Mbps) | 42.1 | 57.7 |
| Full fibre (% of postcodes) | 23% | 3% |
| Schools in the area | 4 | 3 |
| Food hygiene pass (%) | 100% | 79% |
| Active businesses | 148 | 456 |
| River/sea flood risk | Very low | Very low |
| Nearest station | n/a | n/a |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers